1️⃣ 이미지 생성
✔️ Image to Image (이미지)
AI 모델 | 상세 모델명 | 차감 크레딧수 |
Nano Banana Pro | 40 | |
Nano Banana | 5 | |
Bytedance | Seedream 4.5 | 5 |
Bytedance | Seedream 4 | 4 |
Bytedance | SeedEdit 3.0 | 10 |
Black Forest Labs | Flux Pro Kontext Max Multi | 10 |
Black Forest Labs | Flux Pro Kontext Max | 7 |
Alibaba | Wan 2.5 | 4 |
Alibaba | Qwen Image | 4 |
✔️ Text to Image (이미지)
AI 모델 | 상세 모델명 | 차감 크레딧수 |
Nano Banana Pro | 40 | |
Nano Banana | 5 | |
Imagen4 Ultra | 8 | |
Imagen4 | 5 | |
Imagen4 Fast | 3 | |
Imagen3 | 7 | |
Bytedance | Seedream 4.5 | 5 |
Bytedance | Seedream 4 | 4 |
Bytedance | Seedream 3 | 4 |
Black Forest Labs | Flux Pro Kontext Max Multi | 15 |
Black Forest Labs | Flux Pro Kontext Max | 10 |
Black Forest Labs | Flux Pro | 5 |
Alibaba | Wan 2.5 | 7 |
Alibaba | Qwen Image | 3 |
2️⃣ 영상 생성
✔️ Image to Video (영상)
AI 모델 | 상세 모델명 | 차감 크레딧수 |
Veo 3.1 | 250 | |
Veo 3.1 Fast | 95 | |
Veo 3 | 250 | |
Veo 3 Fast | 95 | |
Veo 2 | 310 | |
Bytedance | Seedance 1.0 Pro | 80 |
MiniMax | Hailuo 02 Pro | 50 |
MiniMax | Hailuo 02 | 30 |
Kuaishou | Kling 2.6 Pro | 175 |
Kuaishou | Kling 2.5 Turbo Pro | 45 |
Kuaishou | Kling 2.1 Master | 175 |
Kuaishou | Kling 2.1 | 35 |
Kuaishou | Kling 2.0 Master | 175 |
OPENAI | Sora 2 Pro | 310 |
OPENAI | Sora 2 | 65 |
Alibaba | Wan 2.5 | 95 |
AIsphere | PixVerse 5 | 50 |
Runway | Gen 4 | 35 |
✔️ Text to Video (영상)
AI 모델 | 상세 모델명 | 차감 크레딧수 |
Veo 3.1 | 250 | |
Veo 3.1 Fast | 95 | |
Veo 3 | 250 | |
Veo 3 Fast | 95 | |
Bytedance | Seedance 1.0 Pro | 80 |
MiniMax | Hailuo 02 Pro | 50 |
MiniMax | Hailuo 02 | 30 |
Kuaishou | Kling 2.6 Pro | 175 |
Kuaishou | Kling 2.5 Turbo Pro | 45 |
Kuaishou | Kling 2.1 Master | 175 |
OPENAI | Sora 2 Pro | 310 |
OPENAI | Sora 2 | 65 |
Alibaba | Wan 2.5 | 95 |
AIsphere | PixVerse 5 | 50 |
* 2026.1.16 기준입니다.
